Metro Denver Real Estate Market Statistics 30 Day

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 E Quincy Avenue 5 8 13,879 $28,888,888 $2,081 245 days
7484 N 49th Street 5 10 13,284 $24,900,000 $1,874 579 days
24503 Chris Drive 7 16 22,864 $23,799,000 $1,040 196 days
1154 S Grapevine Road 9 10 15,018 $20,000,000 $1,331 56 days
12565 Picadilly Road 6 11 16,269 $18,000,000 $1,106 96 days
335 Lee Hill Drive 4 6 7,737 $15,000,000 $1,938 111 days
1334 S Grapevine Road 9 10 15,018 $14,900,000 $992 5 days
333 Bellevue Drive 6 10 9,537 $12,995,000 $1,362 215 days
400 Saint Paul Street 4 8 13,602 $12,750,000 $937 262 days
5280 S University Boulevard 5 6 6,668 $11,950,000 $1,792 96 days
2300 75th Street 7 13 19,404 $11,900,000 $613 33 days
2300 75th Street 7 13 16,612 $11,900,000 $716 51 days
13201 N 87th Street 5 7 14,155 $11,500,000 $812 370 days
4000 S Colorado Boulevard 5 8 11,184 $11,100,000 $992 327 days
6880 Saint Vrain Road 6 8 10,821 $11,000,000 $1,016 19 days
460 Saint Paul Street 5 8 11,450 $10,987,000 $959 95 days
8001 Fairview Road 7 11 8,459 $10,800,000 $1,276 10 days
3300-3200 E Belleview Avenue 8 6 7,703 $9,950,000 $1,291 80 days
26271 Richmond Hill Road 4 6 3,853 $9,750,000 $2,530 145 days
9141 Mountain Ranch Road 11 14 7,853 $9,500,000 $1,209 271 days
9 Sedgwick Drive 9 10 13,778 $8,990,000 $652 48 days
2621 3rd Street 5 7 6,016 $8,775,000 $1,458 16 days
1164 S Grapevine Road 3 2 2,500 $8,750,000 $3,500 508 days
11780 Gold Hill Road 5 7 N/A $8,500,000 Unknown 92 days
2500 E Belleview Avenue 7 7 9,951 $8,200,000 $824 41 days
1050 Pine Street 5 3 5,092 $7,990,000 $1,569 316 days
4711 S Downing Street 6 9 8,647 $7,950,000 $919 59 days
1880 Mallard Drive 6 9 11,393 $7,802,000 $684 140 days
15490 Mountain View Circle 5 8 9,481 $7,600,000 $801 21 days
15490 Mountain View Circle 5 8 9,481 $7,600,000 $801 23 days
320 Milwaukee Street 4 7 7,066 $7,500,000 $1,061 49 days
6 Sunrise Drive 7 11 11,055 $7,100,000 $642 200 days
300 S York Street 5 9 8,734 $6,995,000 $800 49 days
749 15th Street 5 8 6,998 $6,950,000 $993 96 days
749 15th Street 5 8 6,998 $6,950,000 $993 96 days
4545 S Monroe Lane 5 4 6,615 $6,900,000 $1,043 96 days
6455 Dakota Ridge Drive 5 10 17,716 $6,749,000 $380 290 days
517 15th Street 6 7 6,769 $6,500,000 $960 11 days
10804 Evergold Way 7 9 9,967 $6,500,000 $652 45 days
1621 Orchard Avenue 5 6 6,095 $6,500,000 $1,066 59 days
3200 S Foothills Highway 4 5 4,341 $6,500,000 $1,497 376 days
11546 Eagle Springs Trail 4 6 9,164 $6,500,000 $709 144 days
2301 E Alameda Avenue 4 7 7,540 $6,495,000 $861 130 days
10135 N 75th Street 3 3 4,563 $6,450,000 $1,413 54 days
819 6th Street 4 6 4,884 $6,400,000 $1,310 84 days
651 Emberglow Lane 5 7 8,063 $6,379,000 $791 32 days
7373 Spring Drive 3 5 5,215 $6,375,000 $1,222 24 days
405 Baseline Road 4 5 4,820 $6,250,000 $1,296 2 days
10 Sunset Drive 5 6 7,345 $6,250,000 $850 95 days
4600 Bow Mar Drive 5 6 5,629 $6,000,000 $1,065 10 days
Average: 3.5 3.1 2,573 $1,032,993 $396 63 days
Viewing 1 - 50 of 6141
Viewing 1 - 50 of 6141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1965 Kohler Drive 6 5 7,001 $9,500,000 $1,356 26 days
9 Cherry Hills Farm Court 5 11 16,209 $8,889,000 $548 333 days
6233 Crowfoot Valley Road 4 4 3,916 $8,600,000 $2,196 389 days
1701 E Tufts Avenue 6 10 10,204 $8,500,000 $833 19 days
450 Westwood Drive 6 9 8,581 $8,500,000 $990 17 days
2015 Balsam Drive 6 7 5,582 $8,500,000 $1,522 472 days
4949 S Franklin Street 6 8 8,792 $8,500,000 $966 117 days
9230 E 168th Avenue 6 3 N/A $8,280,000 Unknown 1119 days
1195 E Tufts Avenue 6 9 9,367 $6,485,000 $692 46 days
10534 Niagara Street 7 9 11,500 $5,950,000 $517 8 days
400 Christmas Tree Drive 3 4 3,268 $5,600,000 $1,713 94 days
4 South Lane 6 8 9,159 $5,500,000 $600 17 days
1328 E Layton Avenue 7 12 10,642 $5,350,000 $502 60 days
1737 Whistlepig Lane 5 7 8,432 $5,000,000 $592 24 days
1860 Bluebell Avenue 6 7 4,924 $4,995,000 $1,014 672 days
3307 4th Street 5 5 4,337 $4,800,000 $1,106 21 days
1417 White Hawk Ranch Drive 5 9 9,752 $4,750,000 $487 325 days
301 Monroe Street 5 5 6,053 $4,695,000 $775 301 days
980 S Steele Street 5 8 6,774 $4,597,000 $678 74 days
21 South Lane 6 8 8,141 $4,500,000 $552 24 days
2 Sedgwick Drive 4 7 7,856 $4,500,000 $572 32 days
402 Juniper Avenue 5 6 5,181 $4,500,000 $868 129 days
295 S County Road 129 3 3 5,390 $4,500,000 $834 720 days
7843 Dante Drive 5 7 6,783 $4,400,000 $648 137 days
2116 Wieler Road 5 5 5,812 $4,190,000 $720 18 days
535 and 545 Columbine Street 8 4 1,774 $4,100,000 $2,311 56 days
3750 S Corona Street 4 5 4,747 $3,999,000 $842 19 days
3701 Garden Avenue 5 6 5,515 $3,990,000 $723 74 days
1175 Georgetown Road 5 5 3,975 $3,975,000 $1,000 45 days
8541 Catena Court 5 7 5,960 $3,949,000 $662 754 days
8296 Whisper Wood Court 4 6 5,923 $3,897,000 $657 495 days
3801 Garden Avenue 4 5 7,305 $3,890,000 $532 13 days
9006 Jason Court 5 6 7,345 $3,800,000 $517 17 days
6401 E 17th Avenue Parkway 6 6 6,281 $3,750,000 $597 39 days
10601 Leonardo Place 6 8 6,425 $3,750,000 $583 135 days
7894 Forest Keep Circle 5 7 7,841 $3,750,000 $478 504 days
211 Garfield Street 4 5 4,857 $3,695,000 $760 272 days
19 Foxtail Circle 6 8 6,727 $3,650,000 $542 8 days
2265 Knollwood Drive 4 4 4,657 $3,600,000 $773 413 days
1147 Country Club Parkway 4 6 5,316 $3,577,000 $672 489 days
5157 S Boston Street 6 7 7,251 $3,500,000 $482 97 days
79 Glenmoor Drive 5 6 6,639 $3,499,000 $527 85 days
439 S York Street 6 5 5,118 $3,498,000 $683 74 days
1145 Country Club Parkway 4 6 5,501 $3,497,000 $635 489 days
578 S Vine Street 6 5 4,824 $3,450,000 $715 4 days
1066 S Gilpin Street 5 5 5,034 $3,450,000 $685 242 days
2565 S Jackson Street 5 6 5,379 $3,445,000 $640 89 days
1687 E Cedar Avenue 3 4 5,844 $3,400,000 $581 230 days
7880 Galileo Way 4 6 5,574 $3,399,999 $609 69 days
481 N Clayton Street 4 7 4,778 $3,395,000 $710 19 days
Average: 3.4 2.9 2,229 $753,347 $349 72 days
Viewing 1 - 50 of 5147
Viewing 1 - 50 of 5147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
541 Highland Avenue 6 6 7,176 $10,000,000 $10,200,000 $1,421 32 days 5/30/23
1085 5th Street 4 5 4,399 $9,950,000 $9,500,000 $2,159 45 days 6/1/23
2323 4th Street 5 6 5,267 $8,800,000 $7,850,000 $1,490 126 days 5/9/23
1110 E Layton Avenue 6 9 8,262 $5,500,000 $6,400,000 $774 25 days 5/22/23
2860 E Willamette Lane 7 9 10,788 $4,850,000 $5,600,000 $519 22 days 5/12/23
400 Circle Drive 6 7 6,025 $5,200,000 $5,200,000 $863 29 days 5/11/23
No address 6 6 6,577 $4,750,000 $4,850,000 $737 30 days 5/19/23
1400 Bluebell Avenue 5 6 4,845 $4,650,000 $4,600,000 $949 55 days 5/31/23
7526 Spring Drive 4 6 4,069 $5,000,000 $4,300,000 $1,056 112 days 5/18/23
255 Brookside Court 4 4 4,161 $4,250,000 $4,250,000 $1,021 72 days 6/1/23
1129 S Williams Street 5 5 5,140 $4,000,000 $4,210,000 $819 17 days 5/30/23
10801 Evergold Way 5 8 7,487 $4,500,000 $4,100,000 $547 77 days 5/12/23
815 S Medea Way 6 7 5,572 $3,875,000 $4,000,000 $717 27 days 5/30/23
97 Glenmoor Lane 6 7 7,726 $4,200,000 $3,890,000 $503 66 days 5/15/23
1235 S York Street 6 7 5,601 $3,880,000 $3,870,000 $690 18 days 5/31/23
5 Brassie Way 4 7 6,711 $3,850,000 $3,850,000 $573 3126 days 5/8/23
4975 Lakeshore Drive 5 5 6,482 $3,750,000 $3,750,000 $578 17 days 5/18/23
3777 S Dahlia Street 6 7 6,482 $3,275,000 $3,750,000 $578 28 days 5/11/23
3193 8th Street 4 4 4,372 $3,900,000 $3,750,000 $857 72 days 6/1/23
5135 S Kearney Court 4 5 4,404 $3,763,000 $3,680,000 $835 197 days 5/5/23
515 Steele Street 3 6 6,240 $3,975,000 $3,675,000 $588 107 days 5/12/23
959 S Vine Street 4 5 5,211 $3,650,000 $3,650,000 $700 55 days 5/25/23
2125 Upland Avenue 4 4 3,159 $3,750,000 $3,500,000 $1,107 42 days 5/16/23
8 Hunter Run Lane 3 6 5,069 $3,700,000 $3,437,500 $678 238 days 6/1/23
1009 S Clayton Way 6 6 5,309 $3,395,000 $3,338,000 $628 75 days 5/16/23
475 N Williams Street 5 5 4,252 $3,100,000 $3,300,000 $776 16 days 5/26/23
225 S Elm Street 6 7 8,152 $3,500,000 $3,300,000 $404 33 days 5/9/23
906 Visionary Trail 4 4 5,595 $3,475,000 $3,285,000 $587 113 days 5/26/23
349 S High Street 6 5 5,022 $3,395,000 $3,250,000 $647 61 days 5/9/23
401 Adams Street 4 5 5,129 $2,975,000 $3,200,000 $623 13 days 5/11/23
7450 E 6th Avenue 6 9 9,299 $3,250,000 $3,190,000 $343 65 days 6/2/23
2510 Van Gordon Street 6 6 8,277 $3,374,000 $3,125,000 $377 254 days 5/19/23
6260 E Powers Avenue 5 5 6,473 $2,999,900 $3,075,000 $475 57 days 5/12/23
5195 S Williams Drive 4 4 4,112 $2,600,000 $3,000,000 $729 10 days 5/5/23
730 Pine Street 4 3 2,819 $2,975,000 $2,975,000 $1,055 28 days 5/11/23
9647 N 63rd Street 3 5 3,582 $3,100,000 $2,950,000 $823 93 days 5/26/23
5926 Saint Vrain Road 3 4 3,120 $2,595,000 $2,950,000 $945 349 days 5/30/23
100 Detroit Street Unit 202 2 3 1,949 $2,900,000 $2,900,000 $1,487 36 days 5/19/23
85 S Grape Street 5 5 5,009 $3,000,000 $2,890,000 $576 90 days 5/25/23
2455 E Long Lane 6 7 8,285 $3,250,000 $2,867,000 $346 311 days 5/19/23
2740 Big Bear Drive 6 6 8,495 $2,850,000 $2,825,000 $332 62 days 5/17/23
2740 Big Bear Drive 6 6 8,930 $2,850,000 $2,825,000 $316 53 days 5/17/23
860 S Cove Way 6 8 6,304 $2,800,000 $2,800,000 $444 35 days 5/31/23
2472 S Clayton Street 5 4 4,813 $2,850,000 $2,800,000 $581 16 days 5/5/23
171 Flowerburst Drive 6 7 7,018 $2,800,000 $2,800,000 $398 46 days 5/26/23
5779 Sunshine Canyon Drive 4 5 3,844 $2,600,000 $2,750,000 $715 55 days 5/31/23
5779 Sunshine Canyon Drive 4 5 3,844 $2,600,000 $2,750,000 $715 57 days 5/31/23
1615 Stardance Circle 5 6 8,670 $2,850,000 $2,750,000 $317 74 days 5/15/23
1525 Oak Avenue 4 5 4,124 $2,749,000 $2,749,000 $666 62 days 6/2/23
No address 7 6 5,148 $2,800,000 $2,650,000 $514 14 days 5/12/23
Average: 3.3 2.8 2,166 $709,083 $710,265 $345 58 days
Viewing 1 - 50 of 4397
Viewing 1 - 50 of 4397


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

© 2023 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.